| Current Surveys | ||
| Pay Awards | Closing date: 31-Dec-08 | Further details |
| Equal Opportunities Policies | Closing date: 06-Jun-08 | Further details |
| Job Board Functions | Closing date: 16-May-08 | Further details |
From this page you can choose to take part in IRS employment and human resources surveys, check on the progress of recent IRS research, and find out what we will be investigating over the coming months.
Anyone taking part in an IRS survey will receive a complimentary copy of the report as soon as it becomes available.
>> Find out more about current surveys
A subscription to XpertHR is required to access the survey reports listed below.
| Recent Surveys | |||
| Survey title | Status | Closing date | Read results |
| Working with Trade Unions | In production | 09-May-08 | Not yet |
| Effective Sickness Reporting | In production | 07-May-08 | Not yet |
| Benefits & Allowances | In production | 01-May-08 | Not yet |
| Recruiting Young People | In production | 18-Apr-08 | Not yet |
| Leadership Development | In production | 18-Apr-08 | Not yet |
| Investors in People (IiP) | In production | 16-Apr-08 | Not yet |
| Disability & Employment | In production | 10-Apr-08 | Not yet |
| Single Status | In production | 07-Apr-08 | Not yet |
| Background Checks | Published | 14-Mar-08 | Report |
| Suggestion Schemes | Published | 07-Mar-08 | Report |
| Absence & Labour Turnover Rates | Published | 07-Mar-08 | Report 1 Report 2 |
| Business Continuity | Published | 29-Feb-08 | Report |
| Harassment & Bullying Policies | In production | 25-Feb-08 | Not yet |
| Pre-Employment Medical Checks | Published | 15-Feb-08 | Report |
| Line Managers' HR Responsibilities | Published | 08-Feb-08 | Report |
| Managing Employee Productivity | Published | 25-Jan-08 | Report |
| Changes in Recruitment & Selection | Published | 18-Jan-08 | Report 1 Report 2 Report 3 |
| Training Line Managers in Managing Absence |
Published | 10-Jan-08 | Report |
| Private Healthcare Schemes | Published | 13-Dec-07 | Report 1 Report 2 Report 3 |
| Managing Employee Rewards | Published | 16-Nov-07 | Report |
| HR Roles & Responsibilities 2008 | Published | 16-Nov-07 | Report 1 Report 2 |
| Self-Selection | Published | 16-Nov-07 | Report |
| Managing Employee Departures | Published | 19-Oct-07 | Report |
| Managing Long-Term Sickness Absence | Published | 11-Oct-07 | Report 1 Report 2 Report 3 Report 4 |
| Graduate Recruitment 2007/08 | Published | 27-Sept-07 | Report |
| Stress Management | Published | 27-Sept-07 | Report 1 Report 2 |
| Pay Prospects 2007/08 | Published | 21-Sept-07 | Report 1 Report 2 Report 3 Report 4 Report 5 |
| Travel Health | Published | 14-Sept-07 | Report |
| HR's Role in Managing Change | Published | 14-Sept-07 | Report |
| Working Hours | Published | 23-Aug-07 | Report 1 Report 2 |
| Workplace Training | Published | 10-Aug-07 | Report |
| Age Policies | Published | 10-Aug-07 | Report |
| Return-To-Work Interviews | Published | 03-Aug-07 | Report 1 Report 2 Report 3 Report 4 Report 5 |
| Online Recruitment | Published | 03-Aug-07 | Report 1 Report 2 |
| Maternity Pay | Published | 17-Jul-07 | Report 1 Report 2 |
| Email and internet policies | Published | 13-Jul-07 | Report |
| Recruiting Senior Managers | Published | 10-Jul-07 | Report 1 Report 2 |
| Mental Ill-Health in the Workplace | Published | 29-Jun-07 | Report |
| Assessment Centres | Published | 01-Jun-07 | Report 1 Report 2 |
| Grievances & Disciplinaries | Published | 22-May-07 | Report |
| Dress Codes | Published | 11-May-07 | Report |
| Occupational Health Services | Published | 08-May-07 | Report 1 Report 2 |
| Blogging | Published | 04-May-07 | Report |
| Overtime Pay | Published | 12-Apr-07 | Report 1 Report 2 Report 3 |
| Managing Absence | Published | 05-Apr-07 | Report 1 Report 2 |
| HR Prospects | Published | 30-Mar-07 | Report 1 Report 2 Report 3 Report 4 |
| Benefits & Allowances | Published | 28-Mar-07 | Report 1 Report 2 Report 3 Report 4 |
| Employee Assistance Programmes | Published | 16-Mar-07 | Report 1 Report 2 Report 3 |
| Training & Development | Published | 09-Mar-07 | Report |
| Employee surveys | Published | 23-Feb-07 | Report 1 Report 2 |
| Selection Interviewing | Published | 09-Feb-07 | Report 1 Report 2 Report 3 Report 4 Report 5 |
| Absence Initiatives | Published | 09-Feb-07 | Report 1 Report 2 |
| Zero-Cost Recruitment | Published | 20-Dec-06 | Report |
| Annual Leave 2007 | Published | 19-Dec-06 | Report 1 Report 2 Report 3 |
| Business Alignment 2007 | Published | 20-Dec-06 | Report |
>> 2006 surveys – subjects and links to full reports
>> 2005 surveys – subjects and links to full reports
| Future Surveys | |||
| Survey title | Status | Launch date | Take part |
| Effective Retention Measures | Coming soon | Jun-08 | Not yet |
| Competency Benchmarking | Coming soon | Jun-08 | Not yet |
| Christmas | Coming soon | Jul-08 | Not yet |
>> Get notified when these survey are launched – complete the form above
Pay Awards (runs throughout the year)
Adding your organisation's latest settlement details to Pay & Benefit Bulletin's databank entitles you to a complimentary copy of this month's pay report and this year's pay prospects report. There are now two ways to take part in our pay research - by phone or online.
Back to top
Equal Opportunities Policies
Robust policies on equal opportunities can enhance organisational performance – as well as helping avoid potentially costly tribunal claims. The aim of this research is to provide benchmarking information on equal opportunities policies and to assess how they can most effectively be implemented.
Back to top
Job Board Functions
There are hundreds of job boards available to employers to advertise new vacancies. But how effective are they? Do they offer employers value for money, or do they just generate more work by presenting unsuitable candidates? Our latest research is exploring all of these topics. We want to find the top performers - as told by you - and this survey should help us to identify what job boards are best at, and what they are not so good at.
Back to top